Companies House is introducing a series of changes under the Economic Crime and Corporate Transparency (ECCT) Act 2023. Here’s a round-up to start the new year to make sure you’re up to date.
Changes to fees from 1 February 2026
What this means for you
‘Digital’ includes all electronic methods of filing including WebFiling, Find and update company information service, and software.
Company incorporation and registration fees
Transaction | Channel | New fee |
Incorporation | Digital | £100 |
Incorporation (same day) | Digital (software only) | £156 |
Incorporation | Paper | £124 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £124 |
Re-registration of a company under Part 7 CA06 | Paper | £124 |
Re-registration of a company under section 651 CA06 | Paper | £124 |
Re-registration of a company under section 665 CA06 | Paper | £124 |
Confirmation statement | Digital | £50 |
Confirmation statement | Paper | £110 |
Change of name (same day) | Digital | £85 |
Registration of a charge | Digital | £14 |
Voluntary strike off | Paper | £18 |
Voluntary strike off | Digital | £13 |
Reduction of share capital of a company under s644 CA06 (same day) | Digital (upload service) | £89 |
Reduction of share capital of a company under s644 CA06 | Paper | £20 |
Reduction of share capital of a company under s644 CA06 | Digital (upload service) | £20 |
Reduction of share capital of a company under s649 CA06 (same day) | Digital (upload service) | £89 |
Reduction of share capital of a company under s649 CA06 | Paper | £20 |
Reduction of share capital of a company under s649 CA06 | Digital (upload service) | £20 |
Administrative restoration | Paper | £341 |
Application to remove personal details from the public register | Paper | £34 |
Limited liability partnerships
Transaction | Channel | New fee |
Registration of LLP (same day) | Digital | £156 |
Registration of LLP | Digital | £100 |
Registration of LLP | Paper | £124 |
LLP confirmation statement | Paper | £110 |
LLP confirmation statement | Digital | £50 |
LLP change of name (same day) | Digital | £85 |
Registration of a charge by an LLP | Digital | £14 |
LLP voluntary strike off | Paper | £18 |
LLP voluntary strike off | Digital | £13 |
Administrative restoration of an LLP | Paper | £341 |
Application to make an address unavailable for public inspection | Paper | £34 |
Overseas companies
Transaction | Channel | New fee |
Registration of a UK establishment of an overseas company | Paper | £124 |
Registration of annual accounts | Paper | £110 |
Registration of annual accounts | Digital | £50 |
Limited partnerships
Transaction | Channel | New fee |
Registration of a limited partnership | Paper | £124 |
“Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £110 |
“Annual fee” for Scottish limited partnership | Digital (upload service) | £110 |
Designation as a private fund LP (after the LP has been registered) | Paper | £30 |
Scottish qualifying partnerships
Transaction | Channel | New fee |
Registration of Scottish qualifying partnership | Paper | £124 |
“Annual fee” (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £110 |
“Annual fee” | Digital (upload service) | £110 |
UK Economic Interest Groupings and UK Societas
Transaction | Channel | New fee |
Registration of an EEIG establishment | Paper | £124 |
Registration of public company by conversion of a UK Societas | Paper | £124 |
Overseas entities
All filings for the Register of Overseas Entities must be filed digitally. The only exception is for those who have protected status or a pending protection application. This group will need to pay a separate paper fee.
Transaction | Channel | New fee |
Registration of an overseas entity | Digital | £250 |
Registration of an overseas entity | Paper | £528 |
Update fee | Digital | £134 |
Update fee | Paper | £268 |
Application for removal | Digital | £301 |
Application for removal | Paper | £602 |
Community interest companies
Transaction | Channel | New fee |
Incorporation | Digital | £115 |
Incorporation | Paper | £139 |
Search fees
Transaction | Channel | New fee |
Certified documents and certificates (same day) | Paper | £65 |
Certified documents and certificates | Paper | £22 |
Additional certificate (for same company) | Paper | £16 |
Authorised Corporate Service Provider (ACSP) registration fees
Transaction | Channel | New fee |
ACSP registration fees | Digital | £63 |
Only fees changing from 1 February 2026 are shown.

